# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Green Bay Packers 12 - 3 1.2832
2 New York Giants 10.5 - 4.5 0.8193
3 Philadelphia Eagles 10 - 4 0.7883
4 Detroit Lions 8.5 - 5.5 0.6337
5 Chicago Bears 8 - 6 0.5786
6 Cleveland Browns 8.5 - 5.5 0.5769
7 Baltimore Colts 8 - 6 0.5104
8 San Francisco 49ers 7.5 - 6.5 0.4539
9 St. Louis Cardinals 7 - 7 0.3925
10 Pittsburgh Steelers 6 - 8 0.2939
11 Los Angeles Rams 4 - 10 0.2243
12 Dallas Cowboys 4.5 - 9.5 0.1909
13 Minnesota Vikings 3 - 11 0.1579
14 Washington Redskins 1.5 - 12.5 0.0962
Home Field Coefficient: 1.2836
|