# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Green Bay Packers 14 - 1 2.0227
2 Detroit Lions 11 - 3 1.0925
3 New York Giants 12 - 3 1.0010
4 Chicago Bears 9 - 5 0.6079
5 Pittsburgh Steelers 9 - 5 0.4574
6 Baltimore Colts 7 - 7 0.3434
7 Cleveland Browns 7.5 - 6.5 0.3191
8 San Francisco 49ers 6 - 8 0.2647
9 Washington Redskins 6 - 8 0.2143
10 Dallas Cowboys 5.5 - 8.5 0.1967
11 St. Louis Cardinals 4.5 - 9.5 0.1733
12 Philadelphia Eagles 3.5 - 10.5 0.1275
13 Minnesota Vikings 2.5 - 11.5 0.1041
14 Los Angeles Rams 1.5 - 12.5 0.0753
Home Field Coefficient: 0.9389
|