# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Baltimore Colts 12 - 3 1.3318
2 Cleveland Browns 11.5 - 3.5 0.9563
3 St. Louis Cardinals 10 - 4 0.7289
4 Green Bay Packers 8.5 - 5.5 0.6688
5 Minnesota Vikings 8.5 - 5.5 0.6077
6 Detroit Lions 8 - 6 0.5868
7 Los Angeles Rams 6 - 8 0.3629
8 Washington Redskins 6 - 8 0.2969
9 Chicago Bears 5 - 9 0.2942
10 Philadelphia Eagles 6 - 8 0.2778
11 Dallas Cowboys 5.5 - 8.5 0.2593
12 San Francisco 49ers 4 - 10 0.2466
13 Pittsburgh Steelers 5 - 9 0.2333
14 New York Giants 3 - 11 0.1486
Home Field Coefficient: 1.0672
|