# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Green Bay Packers 13 - 2 1.6511
2 Dallas Cowboys 10.5 - 4.5 0.7756
3 Cleveland Browns 9 - 5 0.6607
4 Baltimore Colts 9 - 5 0.6416
5 Philadelphia Eagles 9 - 5 0.6201
6 St. Louis Cardinals 8.5 - 5.5 0.5395
7 Los Angeles Rams 8 - 6 0.4828
8 San Francisco 49ers 7 - 7 0.4179
9 Washington Redskins 7 - 7 0.4012
10 Chicago Bears 6 - 8 0.3331
11 Pittsburgh Steelers 5.5 - 8.5 0.2679
12 Minnesota Vikings 4.5 - 9.5 0.2381
13 Detroit Lions 4.5 - 9.5 0.2267
14 Atlanta Falcons 3 - 11 0.1475
15 New York Giants 1.5 - 12.5 0.0963
Home Field Coefficient: 1.4135
|