# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Baltimore Colts 12 - 2 1.5296
2 Los Angeles Rams 12 - 3 1.3073
3 Green Bay Packers 11.5 - 4.5 0.9124
4 Dallas Cowboys 10 - 6 0.5745
5 Cleveland Browns 9 - 6 0.4853
6 Chicago Bears 7.5 - 6.5 0.4602
7 San Francisco 49ers 7 - 7 0.4299
8 New York Giants 7 - 7 0.3468
9 Detroit Lions 6 - 8 0.3298
10 Philadelphia Eagles 6.5 - 7.5 0.3193
11 Washington Redskins 6.5 - 7.5 0.3187
12 St. Louis Cardinals 6.5 - 7.5 0.3117
13 Minnesota Vikings 4.5 - 9.5 0.2327
14 Pittsburgh Steelers 4.5 - 9.5 0.2006
15 New Orleans Saints 3 - 11 0.1389
16 Atlanta Falcons 1.5 - 12.5 0.1022
Home Field Coefficient: 1.2003
|