# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Minnesota Vikings 12 - 3 1.2643
2 Baltimore Colts 14.5 - 2.5 1.2408
3 Dallas Cowboys 12 - 5 1.0193
4 San Francisco 49ers 11.5 - 4.5 0.9355
5 Detroit Lions 10 - 5 0.9281
6 Los Angeles Rams 9.5 - 4.5 0.7569
7 Oakland Raiders 10 - 6 0.6575
8 St. Louis Cardinals 8.5 - 5.5 0.6021
9 New York Giants 9 - 5 0.5832
10 Miami Dolphins 10 - 5 0.5431
11 Kansas City Chiefs 8 - 6 0.5302
12 Green Bay Packers 6 - 8 0.4206
13 Washington Redskins 6 - 8 0.4111
14 Cleveland Browns 7 - 7 0.3711
15 Chicago Bears 6 - 8 0.3697
16 Cincinnati Bengals 8 - 7 0.3690
17 San Diego Chargers 6.5 - 7.5 0.3543
18 Atlanta Falcons 5 - 9 0.2598
19 Denver Broncos 5.5 - 8.5 0.2457
20 Philadelphia Eagles 3.5 - 10.5 0.1982
21 Pittsburgh Steelers 5 - 9 0.1886
22 New York Jets 4 - 10 0.1782
23 Houston Oilers 3.5 - 10.5 0.1759
24 New Orleans Saints 2.5 - 11.5 0.1530
25 Buffalo Bills 3.5 - 10.5 0.1402
26 Boston Patriots 2 - 12 0.1035
Home Field Coefficient: 1.3904
|