# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Dallas Cowboys 14 - 3 1.4036
2 Miami Dolphins 12.5 - 4.5 0.9564
3 Minnesota Vikings 11 - 4 0.9112
4 Baltimore Colts 11 - 5 0.8604
5 Kansas City Chiefs 10.5 - 4.5 0.7726
6 San Francisco 49ers 10 - 6 0.7507
7 Los Angeles Rams 8.5 - 5.5 0.7336
8 Washington Redskins 9.5 - 5.5 0.7077
9 Oakland Raiders 9 - 5 0.6203
10 Cleveland Browns 9 - 6 0.5303
11 Atlanta Falcons 7.5 - 6.5 0.4951
12 Detroit Lions 7.5 - 6.5 0.4920
13 Philadelphia Eagles 6.5 - 7.5 0.3986
14 Chicago Bears 6 - 8 0.3971
15 New England Patriots 6 - 8 0.3526
16 New Orleans Saints 5 - 9 0.3330
17 New York Jets 6 - 8 0.3279
18 Pittsburgh Steelers 6 - 8 0.2927
19 San Diego Chargers 6 - 8 0.2707
20 Green Bay Packers 5 - 9 0.2589
21 Denver Broncos 4.5 - 9.5 0.2348
22 New York Giants 4 - 10 0.2245
23 St. Louis Cardinals 4.5 - 9.5 0.2216
24 Houston Oilers 4.5 - 9.5 0.1930
25 Cincinnati Bengals 4 - 10 0.1769
26 Buffalo Bills 1 - 13 0.0841
Home Field Coefficient: 1.2671
|