# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Miami Dolphins 15 - 2 1.9237
2 Minnesota Vikings 14 - 3 1.4654
3 Los Angeles Rams 12 - 3 1.1521
4 Cincinnati Bengals 10 - 5 0.7829
5 Dallas Cowboys 11 - 5 0.7546
6 Pittsburgh Steelers 10 - 5 0.7471
7 Oakland Raiders 10.5 - 5.5 0.6903
8 Washington Redskins 10 - 5 0.5745
9 Cleveland Browns 8 - 6 0.5602
10 Atlanta Falcons 9 - 5 0.5601
11 Buffalo Bills 9 - 5 0.5376
12 Kansas City Chiefs 8 - 6 0.4415
13 Denver Broncos 8 - 6 0.4086
14 Detroit Lions 6.5 - 7.5 0.3186
15 San Francisco 49ers 5 - 9 0.2866
16 Green Bay Packers 6 - 8 0.2321
17 Philadelphia Eagles 5.5 - 8.5 0.2255
18 New Orleans Saints 5 - 9 0.2228
19 St. Louis Cardinals 4.5 - 9.5 0.1902
20 New York Jets 4 - 10 0.1758
21 New England Patriots 5 - 9 0.1656
22 Baltimore Colts 4 - 10 0.1559
23 San Diego Chargers 2.5 - 11.5 0.1323
24 Chicago Bears 3 - 11 0.1252
25 New York Giants 2.5 - 11.5 0.1045
26 Houston Oilers 1 - 13 0.0666
Home Field Coefficient: 1.6171
|