# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Oakland Raiders 13 - 3 1.4248
2 Pittsburgh Steelers 13.5 - 3.5 1.3061
3 Miami Dolphins 11 - 4 0.8821
4 Minnesota Vikings 12 - 5 0.8373
5 Washington Redskins 10 - 5 0.7580
6 Los Angeles Rams 11 - 5 0.7571
7 St. Louis Cardinals 10 - 5 0.7150
8 Buffalo Bills 9 - 6 0.6119
9 Dallas Cowboys 8 - 6 0.5210
10 Denver Broncos 7.5 - 6.5 0.4956
11 Houston Oilers 7 - 7 0.4772
12 New England Patriots 7 - 7 0.4508
13 Cincinnati Bengals 7 - 7 0.4498
14 Philadelphia Eagles 7 - 7 0.3846
15 Detroit Lions 7 - 7 0.3818
16 New York Jets 7 - 7 0.3656
17 Kansas City Chiefs 5 - 9 0.3113
18 San Francisco 49ers 6 - 8 0.2896
19 Green Bay Packers 6 - 8 0.2844
20 San Diego Chargers 5 - 9 0.2682
21 New Orleans Saints 5 - 9 0.2562
22 Cleveland Browns 4 - 10 0.2525
23 Chicago Bears 4 - 10 0.1668
24 Atlanta Falcons 3 - 11 0.1257
25 Baltimore Colts 2 - 12 0.1187
26 New York Giants 2 - 12 0.1079
Home Field Coefficient: 1.2554
|