# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Oakland Raiders 16 - 1 2.7250
2 Minnesota Vikings 13.5 - 3.5 1.0568
3 Pittsburgh Steelers 11 - 5 0.9868
4 Cincinnati Bengals 10 - 4 0.8995
5 New England Patriots 11 - 4 0.8120
6 Los Angeles Rams 11.5 - 4.5 0.7738
7 Baltimore Colts 11 - 4 0.7216
8 St. Louis Cardinals 10 - 4 0.6879
9 Dallas Cowboys 11 - 4 0.6511
10 Denver Broncos 9 - 5 0.6322
11 Washington Redskins 10 - 5 0.5653
12 Cleveland Browns 9 - 5 0.5133
13 Chicago Bears 7 - 7 0.3877
14 San Francisco 49ers 8 - 6 0.3686
15 San Diego Chargers 6 - 8 0.2958
16 Miami Dolphins 6 - 8 0.2284
17 Houston Oilers 5 - 9 0.2262
18 Detroit Lions 6 - 8 0.2247
19 Kansas City Chiefs 5 - 9 0.2195
20 Green Bay Packers 5 - 9 0.1989
21 Philadelphia Eagles 4 - 10 0.1688
22 New Orleans Saints 4 - 10 0.1417
23 New York Giants 3 - 11 0.1337
24 Atlanta Falcons 4 - 10 0.1319
25 New York Jets 3 - 11 0.0988
26 Seattle Seahawks 2 - 12 0.0632
27 Buffalo Bills 2 - 12 0.0613
28 Tampa Bay Buccaneers 0 - 14 0.0253
Home Field Coefficient: 1.4657
|