# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Dallas Cowboys 15 - 2 1.9858
2 Denver Broncos 14 - 3 1.8785
3 Oakland Raiders 12 - 4 1.2100
4 Pittsburgh Steelers 9 - 6 0.7284
5 Miami Dolphins 10 - 4 0.6923
6 Baltimore Colts 10 - 5 0.6563
7 Minnesota Vikings 10 - 6 0.6214
8 Washington Redskins 9 - 5 0.5564
9 Houston Oilers 8 - 6 0.5270
10 Cincinnati Bengals 8 - 6 0.5155
11 Los Angeles Rams 10 - 5 0.5117
12 New England Patriots 9 - 5 0.4905
13 Chicago Bears 9 - 6 0.4294
14 San Diego Chargers 7 - 7 0.4240
15 St. Louis Cardinals 7 - 7 0.4014
16 Cleveland Browns 6 - 8 0.3163
17 Atlanta Falcons 7 - 7 0.2670
18 Detroit Lions 6 - 8 0.2383
19 Seattle Seahawks 5 - 9 0.2270
20 New York Giants 5 - 9 0.2236
21 Philadelphia Eagles 5 - 9 0.2055
22 San Francisco 49ers 5 - 9 0.1846
23 Green Bay Packers 4 - 10 0.1441
24 Buffalo Bills 3 - 11 0.1427
25 New York Jets 3 - 11 0.1308
26 Kansas City Chiefs 2 - 12 0.1210
27 New Orleans Saints 3 - 11 0.0916
28 Tampa Bay Buccaneers 2 - 12 0.0790
Home Field Coefficient: 1.3972
|