# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Pittsburgh Steelers 17 - 2 2.1927
2 Dallas Cowboys 14 - 5 1.0989
3 Los Angeles Rams 13 - 5 0.9057
4 Houston Oilers 12 - 7 0.8399
5 Miami Dolphins 11 - 6 0.7029
6 New England Patriots 11 - 6 0.6918
7 Denver Broncos 10 - 7 0.6123
8 San Diego Chargers 9 - 7 0.5146
9 Seattle Seahawks 9 - 7 0.5138
10 Oakland Raiders 9 - 7 0.5118
11 Philadelphia Eagles 9 - 8 0.4790
12 New York Jets 8 - 8 0.4641
13 Atlanta Falcons 10 - 8 0.4458
14 Green Bay Packers 8.5 - 7.5 0.4391
15 Cleveland Browns 8 - 8 0.4233
16 Minnesota Vikings 8.5 - 8.5 0.4173
17 Washington Redskins 8 - 8 0.3793
18 New Orleans Saints 7 - 9 0.3169
19 Detroit Lions 7 - 9 0.2780
20 Chicago Bears 7 - 9 0.2753
21 St. Louis Cardinals 6 - 10 0.2495
22 Baltimore Colts 5 - 11 0.2436
23 New York Giants 6 - 10 0.2182
24 Buffalo Bills 5 - 11 0.1957
25 Cincinnati Bengals 4 - 12 0.1833
26 Kansas City Chiefs 4 - 12 0.1628
27 Tampa Bay Buccaneers 5 - 11 0.1583
28 San Francisco 49ers 2 - 14 0.0860
Home Field Coefficient: 1.4033
|