# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Pittsburgh Steelers 15 - 4 1.5762
2 Houston Oilers 13 - 6 1.1318
3 San Diego Chargers 12 - 5 0.9872
4 Philadelphia Eagles 12 - 6 0.7454
5 Dallas Cowboys 11 - 6 0.7232
6 Denver Broncos 10 - 7 0.6657
7 Cleveland Browns 9 - 7 0.6627
8 Washington Redskins 10 - 6 0.6318
9 Oakland Raiders 9 - 7 0.6206
10 Seattle Seahawks 9 - 7 0.6102
11 Miami Dolphins 10 - 7 0.5463
12 Los Angeles Rams 11 - 8 0.5409
13 New England Patriots 9 - 7 0.4660
14 Chicago Bears 10 - 7 0.4250
15 Kansas City Chiefs 7 - 9 0.4239
16 Tampa Bay Buccaneers 11 - 7 0.4084
17 New York Jets 8 - 8 0.3826
18 New Orleans Saints 8 - 8 0.3577
19 Buffalo Bills 7 - 9 0.3028
20 New York Giants 6 - 10 0.2601
21 Minnesota Vikings 7 - 9 0.2467
22 St. Louis Cardinals 5 - 11 0.2396
23 Cincinnati Bengals 4 - 12 0.2331
24 Atlanta Falcons 6 - 10 0.2314
25 Baltimore Colts 5 - 11 0.2289
26 Green Bay Packers 5 - 11 0.1732
27 San Francisco 49ers 2 - 14 0.0961
28 Detroit Lions 2 - 14 0.0824
Home Field Coefficient: 1.3824
|