# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Oakland Raiders 15 - 5 1.3587
2 Dallas Cowboys 14 - 5 1.0508
3 Philadelphia Eagles 14 - 5 1.0417
4 San Diego Chargers 12 - 6 0.9359
5 Atlanta Falcons 12 - 5 0.7613
6 Buffalo Bills 11 - 6 0.7235
7 Houston Oilers 11 - 6 0.6994
8 Cleveland Browns 11 - 6 0.6893
9 New England Patriots 10 - 6 0.5924
10 Los Angeles Rams 11 - 6 0.5902
11 Pittsburgh Steelers 9 - 7 0.5865
12 Denver Broncos 8 - 8 0.5108
13 Kansas City Chiefs 8 - 8 0.4825
14 Miami Dolphins 8 - 8 0.4291
15 Minnesota Vikings 9 - 8 0.4247
16 Detroit Lions 9 - 7 0.3838
17 Baltimore Colts 7 - 9 0.3489
18 Cincinnati Bengals 6 - 10 0.3246
19 Chicago Bears 7 - 9 0.3000
20 Washington Redskins 6 - 10 0.2670
21 Green Bay Packers 5.5 - 10.5 0.2263
22 Tampa Bay Buccaneers 5.5 - 10.5 0.2261
23 San Francisco 49ers 6 - 10 0.2192
24 Seattle Seahawks 4 - 12 0.2182
25 St. Louis Cardinals 5 - 11 0.2011
26 New York Giants 4 - 12 0.1719
27 New York Jets 4 - 12 0.1701
28 New Orleans Saints 1 - 15 0.0658
Home Field Coefficient: 1.2166
|