# Team W L Rating
--- ----------------------------- ---- ---- -------
1 San Francisco 49ers 16 - 3 1.6904
2 Dallas Cowboys 13 - 5 1.0658
3 Cincinnati Bengals 14 - 5 0.9986
4 Miami Dolphins 11.5 - 5.5 0.6988
5 Buffalo Bills 11 - 7 0.6672
6 San Diego Chargers 11 - 7 0.6633
7 Denver Broncos 10 - 6 0.6410
8 New York Giants 10 - 8 0.6399
9 Philadelphia Eagles 10 - 7 0.5801
10 New York Jets 10.5 - 6.5 0.5376
11 Kansas City Chiefs 9 - 7 0.4939
12 Washington Redskins 8 - 8 0.4749
13 Tampa Bay Buccaneers 9 - 8 0.4699
14 Detroit Lions 8 - 8 0.4630
15 Green Bay Packers 8 - 8 0.4174
16 Pittsburgh Steelers 8 - 8 0.3926
17 St. Louis Cardinals 7 - 9 0.3409
18 Atlanta Falcons 7 - 9 0.3379
19 Oakland Raiders 7 - 9 0.3344
20 Minnesota Vikings 7 - 9 0.3304
21 Houston Oilers 7 - 9 0.3085
22 Chicago Bears 6 - 10 0.3017
23 Seattle Seahawks 6 - 10 0.3013
24 Los Angeles Rams 6 - 10 0.2777
25 Cleveland Browns 5 - 11 0.2099
26 New Orleans Saints 4 - 12 0.1780
27 Baltimore Colts 2 - 14 0.0955
28 New England Patriots 2 - 14 0.0893
Home Field Coefficient: 1.6365
|