# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Washington Redskins 12 - 1 2.1903
2 Miami Dolphins 10 - 3 1.2101
3 Los Angeles Raiders 9 - 2 1.0384
4 New York Jets 8 - 4 0.9510
5 Dallas Cowboys 8 - 4 0.7935
6 Cincinnati Bengals 7 - 3 0.6537
7 San Diego Chargers 7 - 4 0.6163
8 Tampa Bay Buccaneers 5 - 5 0.5341
9 Minnesota Vikings 6 - 5 0.5306
10 Green Bay Packers 6.5 - 4.5 0.4933
11 Pittsburgh Steelers 6 - 4 0.4915
12 St. Louis Cardinals 5 - 5 0.4635
13 New England Patriots 5 - 5 0.3941
14 Buffalo Bills 4 - 5 0.3646
15 New York Giants 4 - 5 0.3474
16 Atlanta Falcons 5 - 5 0.3432
17 New Orleans Saints 4 - 5 0.3330
18 Cleveland Browns 4 - 6 0.3166
19 Detroit Lions 4 - 6 0.2978
20 Philadelphia Eagles 3 - 6 0.2759
21 Seattle Seahawks 4 - 5 0.2582
22 Kansas City Chiefs 3 - 6 0.2238
23 Chicago Bears 3 - 6 0.2121
24 San Francisco 49ers 3 - 6 0.1827
25 Denver Broncos 2 - 7 0.1338
26 Los Angeles Rams 2 - 7 0.1191
27 Baltimore Colts 0.5 - 8.5 0.1185
28 Houston Oilers 1 - 8 0.1130
Home Field Coefficient: 1.3075
|