# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Washington Redskins 16 - 3 1.8132
2 Los Angeles Raiders 15 - 4 1.4671
3 Dallas Cowboys 12 - 5 0.9402
4 Miami Dolphins 12 - 5 0.8484
5 Seattle Seahawks 11 - 8 0.6976
6 San Francisco 49ers 11 - 7 0.6440
7 Los Angeles Rams 10 - 8 0.5802
8 St. Louis Cardinals 8.5 - 7.5 0.5026
9 Denver Broncos 9 - 8 0.4569
10 Pittsburgh Steelers 10 - 7 0.4568
11 New England Patriots 8 - 8 0.4506
12 Buffalo Bills 8 - 8 0.4284
13 New Orleans Saints 8 - 8 0.4241
14 Cleveland Browns 9 - 7 0.3905
15 New York Jets 7 - 9 0.3730
16 Atlanta Falcons 7 - 9 0.3603
17 Detroit Lions 9 - 8 0.3569
18 San Diego Chargers 6 - 10 0.3375
19 Minnesota Vikings 8 - 8 0.3279
20 Chicago Bears 8 - 8 0.3236
21 Baltimore Colts 7 - 9 0.3194
22 Kansas City Chiefs 6 - 10 0.3143
23 Green Bay Packers 8 - 8 0.3136
24 Cincinnati Bengals 7 - 9 0.2764
25 Philadelphia Eagles 5 - 11 0.2445
26 New York Giants 3.5 - 12.5 0.1808
27 Houston Oilers 2 - 14 0.0872
28 Tampa Bay Buccaneers 2 - 14 0.0840
Home Field Coefficient: 1.1607
|