# Team W L Rating
--- ----------------------------- ---- ---- -------
1 San Francisco 49ers 18 - 1 2.3673
2 Miami Dolphins 16 - 3 1.4696
3 Denver Broncos 13 - 4 1.0017
4 Seattle Seahawks 13 - 5 0.9737
5 Los Angeles Raiders 11 - 6 0.7614
6 Washington Redskins 11 - 6 0.6217
7 Chicago Bears 11 - 7 0.5850
8 New York Giants 10 - 8 0.5254
9 Los Angeles Rams 10 - 7 0.5046
10 St. Louis Cardinals 9 - 7 0.4951
11 Dallas Cowboys 9 - 7 0.4893
12 Pittsburgh Steelers 10 - 8 0.4498
13 New England Patriots 9 - 7 0.4324
14 Kansas City Chiefs 8 - 8 0.4144
15 San Diego Chargers 7 - 9 0.3492
16 Green Bay Packers 8 - 8 0.3489
17 Cincinnati Bengals 8 - 8 0.3183
18 New Orleans Saints 7 - 9 0.2964
19 Philadelphia Eagles 6.5 - 9.5 0.2656
20 New York Jets 7 - 9 0.2350
21 Tampa Bay Buccaneers 6 - 10 0.2034
22 Cleveland Browns 5 - 11 0.1668
23 Detroit Lions 4.5 - 11.5 0.1641
24 Indianapolis Colts 4 - 12 0.1341
25 Atlanta Falcons 4 - 12 0.1310
26 Minnesota Vikings 3 - 13 0.1099
27 Houston Oilers 3 - 13 0.1039
28 Buffalo Bills 2 - 14 0.0818
Home Field Coefficient: 1.4036
|