# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Chicago Bears 18 - 1 3.2040
2 New England Patriots 14 - 6 1.1385
3 Miami Dolphins 13 - 5 0.8801
4 Los Angeles Raiders 12 - 5 0.8581
5 New York Jets 11 - 6 0.7166
6 Denver Broncos 11 - 5 0.6905
7 Los Angeles Rams 12 - 6 0.6258
8 San Francisco 49ers 10 - 7 0.5534
9 Washington Redskins 10 - 6 0.5160
10 Dallas Cowboys 10 - 7 0.5000
11 New York Giants 11 - 7 0.4895
12 Seattle Seahawks 8 - 8 0.4046
13 Green Bay Packers 8 - 8 0.3684
14 Cleveland Browns 8 - 9 0.3164
15 Detroit Lions 7 - 9 0.3100
16 San Diego Chargers 8 - 8 0.3001
17 Cincinnati Bengals 7 - 9 0.2514
18 Philadelphia Eagles 7 - 9 0.2453
19 Minnesota Vikings 7 - 9 0.2356
20 Pittsburgh Steelers 7 - 9 0.2305
21 Kansas City Chiefs 6 - 10 0.2298
22 Indianapolis Colts 5 - 11 0.1715
23 New Orleans Saints 5 - 11 0.1574
24 St. Louis Cardinals 5 - 11 0.1525
25 Atlanta Falcons 4 - 12 0.1524
26 Houston Oilers 5 - 11 0.1496
27 Tampa Bay Buccaneers 2 - 14 0.0796
28 Buffalo Bills 2 - 14 0.0724
Home Field Coefficient: 1.8793
|