# Team W L Rating
--- ----------------------------- ---- ---- -------
1 New York Giants 17 - 2 2.3650
2 Washington Redskins 14 - 5 1.1896
3 Denver Broncos 13 - 6 1.0183
4 Chicago Bears 14 - 3 1.0079
5 Seattle Seahawks 10 - 6 0.7464
6 Cleveland Browns 13 - 5 0.7177
7 New England Patriots 11 - 6 0.6041
8 San Francisco 49ers 10.5 - 6.5 0.5847
9 Cincinnati Bengals 10 - 6 0.5799
10 New York Jets 11 - 7 0.5316
11 Kansas City Chiefs 10 - 7 0.4737
12 Los Angeles Rams 10 - 7 0.4627
13 Los Angeles Raiders 8 - 8 0.4423
14 Minnesota Vikings 9 - 7 0.4207
15 Dallas Cowboys 7 - 9 0.3656
16 Miami Dolphins 8 - 8 0.3099
17 Atlanta Falcons 7.5 - 8.5 0.2927
18 New Orleans Saints 7 - 9 0.2895
19 Philadelphia Eagles 5.5 - 10.5 0.2635
20 Pittsburgh Steelers 6 - 10 0.2528
21 San Diego Chargers 4 - 12 0.1835
22 Houston Oilers 5 - 11 0.1657
23 St. Louis Cardinals 4.5 - 11.5 0.1604
24 Detroit Lions 5 - 11 0.1500
25 Green Bay Packers 4 - 12 0.1335
26 Buffalo Bills 4 - 12 0.1204
27 Indianapolis Colts 3 - 13 0.1040
28 Tampa Bay Buccaneers 2 - 14 0.0641
Home Field Coefficient: 1.1719
|