# Team W L Rating
--- ----------------------------- ---- ---- -------
1 New Orleans Saints 10 - 3 1.1119
2 San Francisco 49ers 10 - 3 1.1063
3 Washington Redskins 11 - 4 1.0370
4 Denver Broncos 10.5 - 4.5 0.8393
5 Minnesota Vikings 10 - 5 0.7734
6 Cleveland Browns 9 - 5 0.7261
7 Chicago Bears 9 - 4 0.7239
8 Philadelphia Eagles 7 - 5 0.6400
9 Miami Dolphins 7 - 5 0.5851
10 Houston Oilers 8 - 6 0.5663
11 Buffalo Bills 6 - 6 0.5041
12 Seattle Seahawks 7 - 6 0.4718
13 Indianapolis Colts 7 - 6 0.4716
14 Pittsburgh Steelers 6 - 6 0.4711
15 New York Giants 6 - 6 0.4686
16 New England Patriots 6 - 6 0.4540
17 St. Louis Cardinals 6 - 6 0.3649
18 Los Angeles Rams 5 - 7 0.3564
19 New York Jets 5 - 7 0.3458
20 Dallas Cowboys 5 - 7 0.3326
21 San Diego Chargers 5 - 7 0.3275
22 Los Angeles Raiders 4 - 8 0.2519
23 Green Bay Packers 3.5 - 8.5 0.2243
24 Kansas City Chiefs 4 - 8 0.2143
25 Cincinnati Bengals 3 - 9 0.2023
26 Detroit Lions 3 - 9 0.1649
27 Tampa Bay Buccaneers 2 - 10 0.1325
28 Atlanta Falcons 2 - 10 0.1324
Home Field Coefficient: 1.2439
|