# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Buffalo Bills 13 - 5 1.1298
2 Cincinnati Bengals 14 - 5 1.0678
3 San Francisco 49ers 13 - 6 0.9283
4 Chicago Bears 13 - 5 0.9117
5 Minnesota Vikings 12 - 6 0.7746
6 Houston Oilers 11 - 7 0.7121
7 New England Patriots 9 - 7 0.6404
8 New Orleans Saints 10 - 6 0.6105
9 Indianapolis Colts 9 - 7 0.6032
10 Los Angeles Rams 10 - 7 0.6000
11 Cleveland Browns 10 - 7 0.5855
12 Philadelphia Eagles 10 - 7 0.5659
13 New York Giants 10 - 6 0.5414
14 New York Jets 8.5 - 7.5 0.5174
15 Seattle Seahawks 9 - 8 0.4996
16 Denver Broncos 8 - 8 0.3957
17 Washington Redskins 7 - 9 0.3486
18 Los Angeles Raiders 7 - 9 0.3463
19 Phoenix Cardinals 7 - 9 0.3267
20 Miami Dolphins 6 - 10 0.3113
21 San Diego Chargers 6 - 10 0.2633
22 Pittsburgh Steelers 5 - 11 0.2328
23 Tampa Bay Buccaneers 5 - 11 0.2123
24 Atlanta Falcons 5 - 11 0.2069
25 Kansas City Chiefs 4.5 - 11.5 0.1903
26 Green Bay Packers 4 - 12 0.1662
27 Detroit Lions 4 - 12 0.1649
28 Dallas Cowboys 3 - 13 0.1463
Home Field Coefficient: 1.4456
|