# Team W L Rating
--- ----------------------------- ---- ---- -------
1 New York Giants 16 - 3 1.9569
2 Buffalo Bills 15 - 4 1.4129
3 San Francisco 49ers 15 - 3 1.3296
4 Miami Dolphins 13 - 5 1.0286
5 Los Angeles Raiders 13 - 5 0.9360
6 Washington Redskins 11 - 7 0.7789
7 Chicago Bears 12 - 6 0.5923
8 Philadelphia Eagles 10 - 7 0.5742
9 Kansas City Chiefs 11 - 6 0.5677
10 Seattle Seahawks 9 - 7 0.4353
11 Cincinnati Bengals 10 - 8 0.3897
12 Houston Oilers 9 - 8 0.3825
13 Pittsburgh Steelers 9 - 7 0.3797
14 Indianapolis Colts 7 - 9 0.3364
15 Dallas Cowboys 7 - 9 0.3140
16 New Orleans Saints 8 - 9 0.2956
17 Minnesota Vikings 6 - 10 0.2484
18 Detroit Lions 6 - 10 0.2297
19 Phoenix Cardinals 5 - 11 0.2262
20 Green Bay Packers 6 - 10 0.2248
21 San Diego Chargers 6 - 10 0.2191
22 New York Jets 6 - 10 0.2092
23 Denver Broncos 5 - 11 0.1932
24 Tampa Bay Buccaneers 6 - 10 0.1920
25 Los Angeles Rams 5 - 11 0.1877
26 Atlanta Falcons 5 - 11 0.1718
27 Cleveland Browns 3 - 13 0.1124
28 New England Patriots 1 - 15 0.0750
Home Field Coefficient: 1.4155
|