# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Washington Redskins 17 - 2 2.3477
2 Buffalo Bills 15 - 4 0.9744
3 Detroit Lions 13 - 5 0.9456
4 Dallas Cowboys 12 - 6 0.9379
5 Denver Broncos 13 - 5 0.7683
6 Houston Oilers 12 - 6 0.6841
7 Philadelphia Eagles 10 - 6 0.6500
8 Atlanta Falcons 11 - 7 0.6411
9 Chicago Bears 11 - 6 0.6401
10 New Orleans Saints 11 - 6 0.6384
11 San Francisco 49ers 10 - 6 0.6216
12 Kansas City Chiefs 11 - 7 0.6031
13 Los Angeles Raiders 9 - 8 0.4284
14 New York Giants 8 - 8 0.4182
15 Minnesota Vikings 8 - 8 0.3321
16 Miami Dolphins 8 - 8 0.2765
17 Pittsburgh Steelers 7 - 9 0.2713
18 Seattle Seahawks 7 - 9 0.2654
19 New York Jets 8 - 9 0.2615
20 Cleveland Browns 6 - 10 0.2157
21 Phoenix Cardinals 4 - 12 0.1971
22 New England Patriots 6 - 10 0.1889
23 San Diego Chargers 4 - 12 0.1529
24 Green Bay Packers 4 - 12 0.1358
25 Los Angeles Rams 3 - 13 0.1258
26 Cincinnati Bengals 3 - 13 0.1219
27 Tampa Bay Buccaneers 3 - 13 0.1081
28 Indianapolis Colts 1 - 15 0.0482
Home Field Coefficient: 1.5194
|