# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Dallas Cowboys 16 - 3 1.7302
2 San Francisco 49ers 15 - 3 1.4302
3 Philadelphia Eagles 12 - 6 0.9892
4 Buffalo Bills 14 - 6 0.9573
5 New Orleans Saints 12 - 5 0.8060
6 Miami Dolphins 12 - 6 0.6622
7 San Diego Chargers 12 - 6 0.6405
8 Pittsburgh Steelers 11 - 6 0.6057
9 Washington Redskins 10 - 8 0.5849
10 Minnesota Vikings 11 - 6 0.5830
11 Houston Oilers 10 - 7 0.5719
12 Kansas City Chiefs 10 - 7 0.5482
13 Indianapolis Colts 9 - 7 0.4245
14 Denver Broncos 8 - 8 0.4164
15 Green Bay Packers 9 - 7 0.3911
16 Los Angeles Raiders 7 - 9 0.3389
17 Cleveland Browns 7 - 9 0.2854
18 New York Giants 6 - 10 0.2850
19 Los Angeles Rams 6 - 10 0.2618
20 Atlanta Falcons 6 - 10 0.2603
21 Detroit Lions 5 - 11 0.1996
22 Phoenix Cardinals 4 - 12 0.1920
23 Chicago Bears 5 - 11 0.1754
24 Tampa Bay Buccaneers 5 - 11 0.1698
25 Cincinnati Bengals 5 - 11 0.1618
26 New York Jets 4 - 12 0.1559
27 Seattle Seahawks 2 - 14 0.0924
28 New England Patriots 2 - 14 0.0803
Home Field Coefficient: 1.5550
|