# Team W L Rating
--- ----------------------------- ---- ---- -------
1 San Francisco 49ers 16 - 3 1.6432
2 Dallas Cowboys 13 - 5 0.9584
3 San Diego Chargers 13 - 6 0.9153
4 Pittsburgh Steelers 13 - 5 0.8905
5 Cleveland Browns 12 - 6 0.7022
6 Miami Dolphins 11 - 7 0.6733
7 Minnesota Vikings 10 - 7 0.6381
8 New England Patriots 10 - 7 0.6340
9 Chicago Bears 10 - 8 0.5708
10 Detroit Lions 9 - 8 0.5665
11 Green Bay Packers 10 - 8 0.5638
12 Los Angeles Raiders 9 - 7 0.5448
13 Kansas City Chiefs 9 - 8 0.4941
14 New York Giants 9 - 7 0.4471
15 Arizona Cardinals 8 - 8 0.3629
16 New Orleans Saints 7 - 9 0.3599
17 Buffalo Bills 7 - 9 0.3597
18 Indianapolis Colts 8 - 8 0.3569
19 Denver Broncos 7 - 9 0.3378
20 Atlanta Falcons 7 - 9 0.3332
21 Philadelphia Eagles 7 - 9 0.3224
22 New York Jets 6 - 10 0.3002
23 Tampa Bay Buccaneers 6 - 10 0.2600
24 Seattle Seahawks 6 - 10 0.2477
25 Los Angeles Rams 4 - 12 0.1762
26 Cincinnati Bengals 3 - 13 0.1279
27 Washington Redskins 3 - 13 0.1237
28 Houston Oilers 2 - 14 0.0892
Home Field Coefficient: 1.3819
|