# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Dallas Cowboys 15 - 4 1.4139
2 Kansas City Chiefs 13 - 4 1.1072
3 Green Bay Packers 13 - 6 0.9553
4 Pittsburgh Steelers 13 - 6 0.7941
5 San Francisco 49ers 11 - 6 0.7569
6 Philadelphia Eagles 11 - 7 0.6640
7 Detroit Lions 10 - 7 0.6327
8 Buffalo Bills 11 - 7 0.5780
9 Indianapolis Colts 11 - 8 0.5669
10 Chicago Bears 9 - 7 0.5548
11 San Diego Chargers 9 - 8 0.5512
12 Minnesota Vikings 8 - 8 0.4935
13 Miami Dolphins 9 - 8 0.4923
14 Atlanta Falcons 9 - 8 0.4915
15 Oakland Raiders 8 - 8 0.4897
16 Denver Broncos 8 - 8 0.4675
17 Seattle Seahawks 8 - 8 0.4199
18 St. Louis Rams 7 - 9 0.3621
19 Tampa Bay Buccaneers 7 - 9 0.3619
20 New Orleans Saints 7 - 9 0.3490
21 Cincinnati Bengals 7 - 9 0.3266
22 Carolina Panthers 7 - 9 0.3226
23 Houston Oilers 7 - 9 0.3133
24 Washington Redskins 6 - 10 0.2933
25 New England Patriots 6 - 10 0.2740
26 New York Giants 5 - 11 0.2551
27 Cleveland Browns 5 - 11 0.2238
28 Arizona Cardinals 4 - 12 0.1985
29 Jacksonville Jaguars 4 - 12 0.1653
30 New York Jets 3 - 13 0.1252
Home Field Coefficient: 1.4929
|