# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Green Bay Packers 16 - 3 1.7704
2 Denver Broncos 13 - 4 1.1807
3 San Francisco 49ers 13 - 5 0.9513
4 Carolina Panthers 13 - 5 0.8842
5 New England Patriots 13 - 6 0.8078
6 Dallas Cowboys 11 - 7 0.6998
7 Pittsburgh Steelers 11 - 7 0.6127
8 Kansas City Chiefs 9 - 7 0.6009
9 Philadelphia Eagles 10 - 7 0.5665
10 Buffalo Bills 10 - 7 0.5520
11 Jacksonville Jaguars 11 - 8 0.5357
12 Washington Redskins 9 - 7 0.5037
13 San Diego Chargers 8 - 8 0.4858
14 Minnesota Vikings 9 - 8 0.4795
15 Indianapolis Colts 9 - 8 0.4635
16 Miami Dolphins 8 - 8 0.3917
17 Seattle Seahawks 7 - 9 0.3909
18 Cincinnati Bengals 8 - 8 0.3899
19 Houston Oilers 8 - 8 0.3504
20 Chicago Bears 7 - 9 0.3360
21 Oakland Raiders 7 - 9 0.3165
22 Arizona Cardinals 7 - 9 0.2959
23 Tampa Bay Buccaneers 6 - 10 0.2711
24 New York Giants 6 - 10 0.2532
25 St. Louis Rams 6 - 10 0.2410
26 Detroit Lions 5 - 11 0.2130
27 Baltimore Ravens 4 - 12 0.1684
28 Atlanta Falcons 3 - 13 0.1168
29 New Orleans Saints 3 - 13 0.1027
30 New York Jets 1 - 15 0.0680
Home Field Coefficient: 1.7033
|