# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Denver Broncos 16 - 4 1.6474
2 Green Bay Packers 15 - 4 1.3696
3 Kansas City Chiefs 13 - 4 1.1909
4 San Francisco 49ers 14 - 4 1.1373
5 Pittsburgh Steelers 12 - 6 0.7877
6 Jacksonville Jaguars 11 - 6 0.7247
7 Tampa Bay Buccaneers 11 - 7 0.6952
8 New England Patriots 11 - 7 0.6652
9 Minnesota Vikings 10 - 8 0.5732
10 New York Giants 10.5 - 6.5 0.4908
11 Detroit Lions 9 - 8 0.4838
12 Miami Dolphins 9 - 8 0.4512
13 New York Jets 9 - 7 0.4367
14 Seattle Seahawks 8 - 8 0.3770
15 Tennessee Titans 8 - 8 0.3747
16 Washington Redskins 8.5 - 7.5 0.3661
17 Carolina Panthers 7 - 9 0.3185
18 Cincinnati Bengals 7 - 9 0.3061
19 Buffalo Bills 6 - 10 0.2953
20 Philadelphia Eagles 6.5 - 9.5 0.2895
21 Atlanta Falcons 7 - 9 0.2849
22 Baltimore Ravens 6.5 - 9.5 0.2836
23 Dallas Cowboys 6 - 10 0.2425
24 New Orleans Saints 6 - 10 0.2157
25 St. Louis Rams 5 - 11 0.2073
26 Chicago Bears 4 - 12 0.1808
27 Oakland Raiders 4 - 12 0.1634
28 San Diego Chargers 4 - 12 0.1555
29 Arizona Cardinals 4 - 12 0.1489
30 Indianapolis Colts 3 - 13 0.1366
Home Field Coefficient: 1.5688
|