# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Denver Broncos 17 - 2 1.9916
2 Atlanta Falcons 16 - 3 1.8341
3 Minnesota Vikings 16 - 2 1.5662
4 New York Jets 13 - 5 1.0189
5 San Francisco 49ers 13 - 5 0.9680
6 Miami Dolphins 11 - 7 0.6953
7 Jacksonville Jaguars 12 - 6 0.6485
8 Green Bay Packers 11 - 6 0.5570
9 New England Patriots 9 - 8 0.5136
10 Buffalo Bills 10 - 7 0.5101
11 Dallas Cowboys 10 - 7 0.4100
12 New York Giants 8 - 8 0.3605
13 Arizona Cardinals 10 - 8 0.3539
14 Oakland Raiders 8 - 8 0.3520
15 Seattle Seahawks 8 - 8 0.3267
16 Tennessee Titans 8 - 8 0.3248
17 Tampa Bay Buccaneers 8 - 8 0.3053
18 Kansas City Chiefs 7 - 9 0.3015
19 New Orleans Saints 6 - 10 0.2464
20 Pittsburgh Steelers 7 - 9 0.2360
21 Washington Redskins 6 - 10 0.2151
22 Baltimore Ravens 6 - 10 0.1837
23 Detroit Lions 5 - 11 0.1713
24 San Diego Chargers 5 - 11 0.1618
25 St. Louis Rams 4 - 12 0.1579
26 Carolina Panthers 4 - 12 0.1508
27 Chicago Bears 4 - 12 0.1400
28 Indianapolis Colts 3 - 13 0.1048
29 Cincinnati Bengals 3 - 13 0.1021
30 Philadelphia Eagles 3 - 13 0.0921
Home Field Coefficient: 1.8397
|