# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Tennessee Titans 16 - 4 1.4722
2 Jacksonville Jaguars 15 - 3 1.2886
3 St. Louis Rams 16 - 3 1.2356
4 Indianapolis Colts 13 - 4 1.1881
5 Buffalo Bills 11 - 6 0.8572
6 Tampa Bay Buccaneers 12 - 6 0.7015
7 Miami Dolphins 10 - 8 0.6790
8 Minnesota Vikings 11 - 7 0.5803
9 Washington Redskins 11 - 7 0.5618
10 New York Jets 8 - 8 0.5343
11 Kansas City Chiefs 9 - 7 0.5285
12 Oakland Raiders 8 - 8 0.4790
13 Seattle Seahawks 9 - 8 0.4519
14 New England Patriots 8 - 8 0.4495
15 Detroit Lions 8 - 9 0.4091
16 San Diego Chargers 8 - 8 0.4030
17 Green Bay Packers 8 - 8 0.3828
18 Baltimore Ravens 8 - 8 0.3793
19 Dallas Cowboys 8 - 9 0.3431
20 New York Giants 7 - 9 0.3393
21 Denver Broncos 6 - 10 0.3164
22 Carolina Panthers 8 - 8 0.2847
23 Chicago Bears 6 - 10 0.2819
24 Arizona Cardinals 6 - 10 0.2404
25 Philadelphia Eagles 5 - 11 0.2312
26 Pittsburgh Steelers 6 - 10 0.2259
27 Atlanta Falcons 5 - 11 0.1773
28 Cincinnati Bengals 4 - 12 0.1543
29 San Francisco 49ers 4 - 12 0.1338
30 New Orleans Saints 3 - 13 0.1014
31 Cleveland Browns 2 - 14 0.0887
Home Field Coefficient: 1.5084
|