# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Baltimore Ravens 16 - 4 1.4619
2 Tennessee Titans 13 - 4 1.1910
3 New York Giants 14 - 5 0.9698
4 Miami Dolphins 12 - 6 0.8314
5 Minnesota Vikings 12 - 6 0.7954
6 Oakland Raiders 13 - 5 0.7788
7 Philadelphia Eagles 12 - 6 0.7228
8 New York Jets 9 - 7 0.6413
9 Indianapolis Colts 10 - 7 0.6360
10 Tampa Bay Buccaneers 10 - 7 0.6219
11 Detroit Lions 9 - 7 0.6076
12 Green Bay Packers 9 - 7 0.5677
13 Pittsburgh Steelers 9 - 7 0.5544
14 Denver Broncos 11 - 6 0.5417
15 New Orleans Saints 11 - 7 0.4867
16 St. Louis Rams 10 - 7 0.4767
17 Washington Redskins 8 - 8 0.4645
18 Buffalo Bills 8 - 8 0.4493
19 Jacksonville Jaguars 7 - 9 0.3280
20 Chicago Bears 5 - 11 0.2717
21 Kansas City Chiefs 7 - 9 0.2715
22 Carolina Panthers 7 - 9 0.2657
23 New England Patriots 5 - 11 0.2362
24 Seattle Seahawks 6 - 10 0.2320
25 Dallas Cowboys 5 - 11 0.2198
26 San Francisco 49ers 6 - 10 0.2013
27 Cincinnati Bengals 4 - 12 0.1698
28 Atlanta Falcons 4 - 12 0.1665
29 Cleveland Browns 3 - 13 0.1411
30 Arizona Cardinals 3 - 13 0.1301
31 San Diego Chargers 1 - 15 0.0671
Home Field Coefficient: 1.3056
|