# Team W L Rating
--- ----------------------------- ---- ---- -------
1 St Louis 16 - 3 1.7529
2 New England 14 - 5 1.0279
3 Chicago 13 - 4 1.0095
4 Pittsburgh 14 - 4 1.0050
5 San Francisco 12 - 5 0.8866
6 Green Bay 13 - 5 0.8699
7 Philadelphia 13 - 6 0.8262
8 Miami 11 - 6 0.7330
9 Baltimore 11 - 7 0.6703
10 NY Jets 10 - 7 0.6102
11 Oakland 11 - 7 0.5602
12 Tampa Bay 9 - 8 0.5033
13 Seattle 9 - 7 0.4176
14 Denver 8 - 8 0.3704
15 Washington 8 - 8 0.3474
16 Cleveland 7 - 9 0.3447
17 Atlanta 7 - 9 0.3420
18 Tennessee 7 - 9 0.3366
19 NY Giants 7 - 9 0.3152
20 New Orleans 7 - 9 0.3147
21 Indianapolis 6 - 10 0.3083
22 Cincinnati 6 - 10 0.2808
23 Jacksonville 6 - 10 0.2678
24 Arizona 7 - 9 0.2591
25 Kansas City 6 - 10 0.2546
26 Minnesota 5 - 11 0.2012
27 Dallas 5 - 11 0.1930
28 San Diego 5 - 11 0.1867
29 Buffalo 3 - 13 0.1300
30 Detroit 2 - 14 0.1027
31 Carolina 1 - 15 0.0725
Home Field Coefficient: 1.2444
|