# Team W L Rating
--- ----------------------------- ---- ---- -------
1 New England 17 - 2 2.6663
2 Pittsburgh 16 - 2 2.2894
3 Philadelphia 15 - 4 1.0503
4 Indianapolis 13 - 5 0.9143
5 NY Jets 11 - 7 0.7246
6 San Diego 12 - 5 0.7200
7 Baltimore 9 - 7 0.5797
8 Atlanta 12 - 6 0.5151
9 Buffalo 9 - 7 0.5119
10 Denver 10 - 7 0.4830
11 Jacksonville 9 - 7 0.4693
12 Cincinnati 8 - 8 0.4360
13 Green Bay 10 - 7 0.3948
14 St Louis 9 - 9 0.3290
15 Minnesota 9 - 9 0.3258
16 Kansas City 7 - 9 0.3202
17 Seattle 9 - 8 0.3105
18 New Orleans 8 - 8 0.2841
19 Houston 7 - 9 0.2841
20 Carolina 7 - 9 0.2490
21 NY Giants 6 - 10 0.2230
22 Dallas 6 - 10 0.2220
23 Oakland 5 - 11 0.2048
24 Detroit 6 - 10 0.2038
25 Washington 6 - 10 0.1976
26 Cleveland 4 - 12 0.1939
27 Arizona 6 - 10 0.1851
28 Tennessee 5 - 11 0.1826
29 Miami 4 - 12 0.1650
30 Chicago 5 - 11 0.1492
31 Tampa Bay 5 - 11 0.1473
32 San Francisco 2 - 14 0.0682
Home Field Coefficient: 1.3005
|