# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Indianapolis 14 - 3 1.4002
2 Pittsburgh 15 - 5 1.2966
3 Denver 14 - 4 1.2576
4 Seattle 15 - 4 1.1010
5 Jacksonville 12 - 5 0.8202
6 Carolina 13 - 6 0.7527
7 Washington 11 - 7 0.7080
8 Cincinnati 11 - 6 0.6816
9 New England 11 - 7 0.6745
10 NY Giants 11 - 6 0.6623
11 Kansas City 10 - 6 0.6411
12 San Diego 9 - 7 0.6057
13 Chicago 11 - 6 0.5937
14 Tampa Bay 11 - 6 0.5652
15 Dallas 9 - 7 0.5256
16 Minnesota 9 - 7 0.4454
17 Miami 9 - 7 0.4253
18 Atlanta 8 - 8 0.3547
19 Philadelphia 6 - 10 0.2685
20 Baltimore 6 - 10 0.2511
21 Cleveland 6 - 10 0.2403
22 St Louis 6 - 10 0.2113
23 Buffalo 5 - 11 0.1876
24 Detroit 5 - 11 0.1853
25 Arizona 5 - 11 0.1815
26 Oakland 4 - 12 0.1706
27 Green Bay 4 - 12 0.1570
28 NY Jets 4 - 12 0.1560
29 San Francisco 4 - 12 0.1457
30 Tennessee 4 - 12 0.1359
31 New Orleans 3 - 13 0.1172
32 Houston 2 - 14 0.0806
Home Field Coefficient: 1.4380
|