# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Indianapolis 16 - 4 1.5837
2 San Diego 14 - 3 1.3477
3 New England 14 - 5 1.2295
4 Chicago 15 - 4 1.1184
5 Baltimore 13 - 4 1.0585
6 NY Jets 10 - 7 0.6104
7 Philadelphia 11 - 7 0.5600
8 Denver 9 - 7 0.5456
9 New Orleans 11 - 7 0.5421
10 Tennessee 8 - 8 0.5271
11 Jacksonville 8 - 8 0.4792
12 Kansas City 9 - 8 0.4630
13 Cincinnati 8 - 8 0.4410
14 Seattle 10 - 8 0.4324
15 Buffalo 7 - 9 0.4228
16 Dallas 9 - 8 0.4045
17 Green Bay 8 - 8 0.3942
18 Pittsburgh 8 - 8 0.3897
19 NY Giants 8 - 9 0.3864
20 Carolina 8 - 8 0.3468
21 St Louis 8 - 8 0.3414
22 Miami 6 - 10 0.3137
23 San Francisco 7 - 9 0.2998
24 Houston 6 - 10 0.2862
25 Atlanta 7 - 9 0.2687
26 Minnesota 6 - 10 0.2454
27 Washington 5 - 11 0.2091
28 Arizona 5 - 11 0.1893
29 Cleveland 4 - 12 0.1698
30 Tampa Bay 4 - 12 0.1661
31 Detroit 3 - 13 0.1273
32 Oakland 2 - 14 0.1000
Home Field Coefficient: 1.1799
|