# Team W L Rating
--- ----------------------------- ---- ---- -------
1 New England 18 - 1 3.1453
2 Dallas 13 - 4 1.1879
3 NY Giants 14 - 6 1.1037
4 Green Bay 14 - 4 1.0861
5 Indianapolis 13 - 4 1.0497
6 San Diego 13 - 6 0.8965
7 Jacksonville 12 - 6 0.7408
8 Washington 9 - 8 0.5062
9 Tennessee 10 - 7 0.5017
10 Philadelphia 8 - 8 0.4540
11 Minnesota 8 - 8 0.3835
12 Seattle 11 - 7 0.3819
13 Cleveland 10 - 6 0.3655
14 Pittsburgh 10 - 7 0.3632
15 Houston 8 - 8 0.3492
16 Tampa Bay 9 - 8 0.3420
17 Chicago 7 - 9 0.3401
18 Detroit 7 - 9 0.3379
19 Denver 7 - 9 0.2968
20 Buffalo 7 - 9 0.2745
21 Carolina 7 - 9 0.2615
22 Arizona 8 - 8 0.2404
23 New Orleans 7 - 9 0.2404
24 Cincinnati 7 - 9 0.2011
25 Baltimore 5 - 11 0.1441
26 Kansas City 4 - 12 0.1436
27 Oakland 4 - 12 0.1387
28 San Francisco 5 - 11 0.1320
29 Atlanta 4 - 12 0.1313
30 NY Jets 4 - 12 0.1233
31 St Louis 3 - 13 0.0866
32 Miami 1 - 15 0.0501
Home Field Coefficient: 1.3586
|