# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Pittsburgh 15 - 4 1.5074
2 Baltimore 13 - 6 1.1174
3 Tennessee 13 - 4 1.0869
4 NY Giants 12 - 5 0.9516
5 Indianapolis 12 - 5 0.9373
6 Carolina 12 - 5 0.8036
7 New England 11 - 5 0.7239
8 Philadelphia 11.5 - 7.5 0.7194
9 Atlanta 11 - 6 0.6229
10 Miami 11 - 6 0.6077
11 Arizona 12 - 8 0.6073
12 Minnesota 10 - 7 0.5460
13 Dallas 9 - 7 0.5312
14 Chicago 9 - 7 0.4449
15 NY Jets 9 - 7 0.4330
16 Tampa Bay 9 - 7 0.4318
17 Houston 8 - 8 0.4293
18 San Diego 9 - 9 0.4211
19 Washington 8 - 8 0.4033
20 New Orleans 8 - 8 0.3608
21 Denver 8 - 8 0.3312
22 San Francisco 7 - 9 0.2665
23 Buffalo 7 - 9 0.2656
24 Green Bay 6 - 10 0.2365
25 Cincinnati 4.5 - 11.5 0.2206
26 Jacksonville 5 - 11 0.2163
27 Cleveland 4 - 12 0.2067
28 Oakland 5 - 11 0.1990
29 Seattle 4 - 12 0.1475
30 St Louis 2 - 14 0.0916
31 Kansas City 2 - 14 0.0908
32 Detroit 0 - 16 0.0407
Home Field Coefficient: 1.3577
|