# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Indianapolis 16 - 3 1.6254
2 New Orleans 16 - 3 1.5691
3 San Diego 13 - 4 0.9696
4 Minnesota 13 - 5 0.8160
5 Dallas 12 - 6 0.7589
6 Philadelphia 11 - 6 0.7025
7 NY Jets 11 - 8 0.6733
8 New England 10 - 7 0.6236
9 Green Bay 11 - 6 0.5573
10 Baltimore 10 - 8 0.5553
11 Atlanta 9 - 7 0.5453
12 Cincinnati 10 - 7 0.5340
13 Arizona 11 - 7 0.5293
14 Houston 9 - 7 0.5078
15 Carolina 8 - 8 0.4776
16 Pittsburgh 9 - 7 0.4613
17 Tennessee 8 - 8 0.4458
18 NY Giants 8 - 8 0.4310
19 Denver 8 - 8 0.4129
20 Miami 7 - 9 0.4107
21 San Francisco 8 - 8 0.3376
22 Jacksonville 7 - 9 0.3178
23 Buffalo 6 - 10 0.2999
24 Chicago 7 - 9 0.2816
25 Oakland 5 - 11 0.2133
26 Cleveland 5 - 11 0.1991
27 Kansas City 4 - 12 0.1596
28 Seattle 5 - 11 0.1586
29 Tampa Bay 3 - 13 0.1501
30 Washington 4 - 12 0.1425
31 Detroit 2 - 14 0.0761
32 St Louis 1 - 15 0.0571
Home Field Coefficient: 1.3621
|