# Team W L Rating
--- ----------------------------- ---- ---- -------
1 New England 14 - 3 1.7059
2 Pittsburgh 14 - 5 1.1996
3 Green Bay 14 - 6 1.1206
4 Atlanta 13 - 4 1.1138
5 Baltimore 13 - 5 1.0690
6 NY Jets 13 - 6 1.0543
7 Chicago 12 - 6 0.7736
8 New Orleans 11 - 6 0.6161
9 Tampa Bay 10 - 6 0.5702
10 Philadelphia 10 - 7 0.5439
11 NY Giants 10 - 6 0.5320
12 Indianapolis 10 - 7 0.4709
13 Miami 7 - 9 0.3998
14 Kansas City 10 - 7 0.3960
15 San Diego 9 - 7 0.3754
16 Jacksonville 8 - 8 0.3178
17 Detroit 6 - 10 0.3145
18 Oakland 8 - 8 0.3123
19 Minnesota 6 - 10 0.3078
20 Seattle 8 - 10 0.2840
21 Washington 6 - 10 0.2611
22 Dallas 6 - 10 0.2554
23 Cleveland 5 - 11 0.2518
24 Houston 6 - 10 0.2446
25 St Louis 7 - 9 0.2433
26 Tennessee 6 - 10 0.2372
27 San Francisco 6 - 10 0.2167
28 Buffalo 4 - 12 0.2131
29 Cincinnati 4 - 12 0.1972
30 Arizona 5 - 11 0.1603
31 Denver 4 - 12 0.1418
32 Carolina 2 - 14 0.1001
Home Field Coefficient: 1.2566
|