# Team W L Rating
--- ----------------------------- ---- ---- -------
1 Green Bay 7 - 0 1.8683
2 San Francisco 5 - 1 1.0867
3 New England 5 - 1 1.0315
4 Detroit 5 - 2 0.7866
5 New Orleans 5 - 2 0.7754
6 Buffalo 4 - 2 0.7287
7 Atlanta 4 - 3 0.5956
8 Pittsburgh 5 - 2 0.5913
9 Cincinnati 4 - 2 0.5829
10 San Diego 4 - 2 0.5679
11 Chicago 4 - 3 0.5630
12 Baltimore 4 - 2 0.5501
13 Oakland 4 - 3 0.5310
14 Tampa Bay 4 - 3 0.5016
15 NY Jets 4 - 3 0.4948
16 NY Giants 4 - 2 0.4838
17 Houston 4 - 3 0.4711
18 Dallas 3 - 3 0.4616
19 Kansas City 3 - 3 0.4213
20 Tennessee 3 - 3 0.3884
21 Washington 3 - 3 0.2973
22 Seattle 2 - 4 0.2946
23 Philadelphia 2 - 4 0.2928
24 Cleveland 3 - 3 0.2911
25 Denver 2 - 4 0.2781
26 Jacksonville 2 - 5 0.2429
27 Carolina 2 - 5 0.2281
28 Minnesota 1 - 6 0.1589
29 Arizona 1 - 5 0.1407
30 Miami 0 - 6 0.1008
31 St Louis 0 - 6 0.0984
32 Indianapolis 0 - 7 0.0947
Home Field Coefficient: 1.4663
|