# Team W L Rating
--- --------------------- ---- ---- -------
1 Chicago 55 - 31 0.8202
2 St Louis 58.5 - 34.5 0.7832
3 Los Angeles 57 - 35 0.7376
4 Calgary 53 - 34 0.7190
5 Boston 60 - 39 0.7030
6 Pittsburgh 60 - 44 0.6334
7 Montreal 51.5 - 41.5 0.5816
8 Edmonton 49 - 49 0.4996
9 NY Rangers 44.5 - 41.5 0.4966
10 Washington 45.5 - 45.5 0.4752
11 New Jersey 42.5 - 44.5 0.4565
12 Buffalo 42.5 - 43.5 0.4557
13 Minnesota 48 - 55 0.4552
14 Detroit 41 - 46 0.4500
15 Philadelphia 38 - 42 0.4236
16 Hartford 38.5 - 47.5 0.3871
17 Vancouver 34.5 - 51.5 0.3364
18 Winnipeg 31.5 - 48.5 0.3187
19 NY Islanders 30 - 50 0.2887
20 Toronto 28.5 - 51.5 0.2796
21 Quebec 23 - 57 0.1994
Home Field Coefficient: 1.4699
|