# Team W L Rating
--- --------------------- ---- ---- -------
1 Detroit 81.5 - 28.5 1.2916
2 Colorado 71.5 - 41.5 0.7975
3 Philadelphia 63 - 40 0.7681
4 Pittsburgh 65.5 - 43.5 0.7256
5 Florida 62 - 50 0.6214
6 New Jersey 49 - 39 0.5861
7 NY Rangers 56 - 46 0.5839
8 Boston 51.5 - 44.5 0.5516
9 Chicago 54.5 - 46.5 0.5360
10 Montreal 51 - 46 0.5348
11 Tampa Bay 49 - 45 0.5197
12 Washington 49.5 - 47.5 0.5008
13 St Louis 50 - 53 0.4578
14 Hartford 44 - 46 0.4472
15 Toronto 47 - 50 0.4385
16 Vancouver 46.5 - 48.5 0.4281
17 Winnipeg 44.5 - 51.5 0.4165
18 Anaheim 43 - 48 0.3971
19 Buffalo 40.5 - 49.5 0.3864
20 Calgary 43 - 52 0.3680
21 Edmonton 41.5 - 49.5 0.3664
22 Dallas 37.5 - 53.5 0.3250
23 Los Angeles 38 - 53 0.3134
24 NY Islanders 31.5 - 59.5 0.2636
25 Ottawa 25 - 65 0.1888
26 San Jose 26 - 65 0.1860
Home Field Coefficient: 1.2898
|