# Team W L Rating
--- --------------------- ---- ---- -------
1 Colorado 63.5 - 35.5 0.8389
2 Philadelphia 63.5 - 37.5 0.8138
3 Detroit 62.5 - 39.5 0.7838
4 Dallas 55 - 34 0.7567
5 New Jersey 57 - 35 0.7525
6 NY Rangers 52 - 45 0.5859
7 Buffalo 51 - 43 0.5604
8 Florida 45.5 - 41.5 0.5269
9 St Louis 43.5 - 44.5 0.4852
10 Phoenix 44.5 - 44.5 0.4844
11 Anaheim 46.5 - 46.5 0.4830
12 Pittsburgh 43 - 44 0.4756
13 Edmonton 45.5 - 48.5 0.4733
14 Chicago 42.5 - 45.5 0.4729
15 Vancouver 38.5 - 43.5 0.4223
16 Ottawa 41.5 - 47.5 0.4206
17 Washington 37.5 - 44.5 0.4138
18 Montreal 39.5 - 47.5 0.4049
19 Tampa Bay 37 - 45 0.4010
20 Hartford 37.5 - 44.5 0.4004
21 Calgary 36.5 - 45.5 0.3899
22 NY Islanders 35 - 47 0.3650
23 Toronto 34.5 - 47.5 0.3604
24 Los Angeles 33.5 - 48.5 0.3394
25 San Jose 31 - 51 0.2997
26 Boston 30.5 - 51.5 0.2895
Home Field Coefficient: 1.2320
|