# Team W L Rating
--- --------------------- ---- ---- -------
1 Dallas 73 - 32 1.0562
2 New Jersey 55.5 - 33.5 0.7618
3 Ottawa 51.5 - 34.5 0.7066
4 Buffalo 59.5 - 43.5 0.7046
5 Colorado 60 - 41 0.6964
6 Toronto 57.5 - 41.5 0.6734
7 Detroit 52.5 - 39.5 0.6187
8 Philadelphia 48.5 - 39.5 0.5843
9 Boston 51.5 - 42.5 0.5841
10 Pittsburgh 51 - 44 0.5719
11 Phoenix 48 - 41 0.5450
12 St Louis 49.5 - 45.5 0.5316
13 Carolina 45 - 43 0.4931
14 Anaheim 41.5 - 44.5 0.4434
15 San Jose 42 - 46 0.4371
16 Florida 39 - 43 0.4259
17 NY Rangers 38.5 - 43.5 0.4245
18 Montreal 37.5 - 44.5 0.4047
19 Edmonton 39 - 47 0.4004
20 Calgary 36 - 46 0.3639
21 Chicago 35 - 47 0.3511
22 Los Angeles 34.5 - 47.5 0.3499
23 Washington 34 - 48 0.3372
24 Nashville 31.5 - 50.5 0.2958
25 NY Islanders 29 - 53 0.2709
26 Vancouver 29 - 53 0.2652
27 Tampa Bay 23.5 - 58.5 0.2025
Home Field Coefficient: 1.1750
|