# Team W L Rating
--- --------------------- ---- ---- -------
1 Detroit 72 - 33 1.0995
2 Colorado 60 - 43 0.7401
3 San Jose 55 - 39 0.7017
4 St Louis 52 - 40 0.6734
5 Chicago 48.5 - 38.5 0.6278
6 Vancouver 47.5 - 40.5 0.6098
7 Toronto 58 - 44 0.6088
8 Los Angeles 48.5 - 40.5 0.6015
9 Edmonton 44 - 38 0.5662
10 NY Islanders 49 - 40 0.5592
11 Phoenix 45.5 - 41.5 0.5487
12 Philadelphia 48 - 39 0.5458
13 Carolina 56 - 49 0.5407
14 Ottawa 50.5 - 43.5 0.5399
15 New Jersey 47.5 - 40.5 0.5314
16 Boston 48 - 40 0.5300
17 Dallas 42.5 - 39.5 0.5257
18 Montreal 48 - 46 0.4719
19 Washington 41.5 - 40.5 0.4450
20 Buffalo 40.5 - 41.5 0.4398
21 Calgary 38 - 44 0.4255
22 NY Rangers 38 - 44 0.3900
23 Nashville 34.5 - 47.5 0.3658
24 Anaheim 33 - 49 0.3349
25 Minnesota 32 - 50 0.3258
26 Tampa Bay 32.5 - 49.5 0.2943
27 Pittsburgh 32 - 50 0.2932
28 Columbus 26 - 56 0.2422
29 Florida 27 - 55 0.2242
30 Atlanta 24.5 - 57.5 0.1972
Home Field Coefficient: 1.2339
|