# Team W L Rating
--- --------------------- ---- ---- -------
1 Detroit 66 - 39 0.8290
2 Boston 60 - 33 0.8214
3 San Jose 55 - 33 0.7781
4 New Jersey 54 - 35 0.7094
5 Washington 57 - 39 0.6745
6 Pittsburgh 60 - 45 0.6711
7 Chicago 55 - 44 0.6404
8 Vancouver 51 - 41 0.5951
9 Calgary 48 - 40 0.5771
10 Carolina 53 - 47 0.5603
11 Anaheim 49 - 46 0.5478
12 Philadelphia 46 - 42 0.5208
13 NY Rangers 46 - 43 0.5149
14 Nashville 40 - 42 0.4697
15 Buffalo 41 - 41 0.4674
16 Columbus 41 - 45 0.4602
17 Florida 41 - 41 0.4586
18 St Louis 41 - 45 0.4571
19 Minnesota 40 - 42 0.4551
20 Montreal 41 - 45 0.4377
21 Edmonton 38 - 44 0.4175
22 Dallas 36 - 46 0.3862
23 Phoenix 36 - 46 0.3820
24 Ottawa 36 - 45 0.3777
25 Los Angeles 34 - 48 0.3538
26 Atlanta 35 - 47 0.3497
27 Toronto 34 - 48 0.3383
28 Colorado 32 - 50 0.3154
29 NY Islanders 26 - 56 0.2295
30 Tampa Bay 24 - 58 0.2042
Home Field Coefficient: 1.2894
|