# Team W L Rating
--- --------------------- ---- ---- -------
1 Chicago 68 - 36 0.9833
2 San Jose 59 - 38 0.8117
3 Phoenix 53 - 36 0.7448
4 Washington 57 - 32 0.7322
5 Vancouver 55 - 39 0.7292
6 Nashville 49 - 39 0.6620
7 Los Angeles 48 - 40 0.6232
8 Detroit 49 - 45 0.5939
9 Pittsburgh 54 - 41 0.5677
10 New Jersey 49 - 38 0.5635
11 Colorado 45 - 43 0.5355
12 Philadelphia 55 - 50 0.5061
13 Buffalo 47 - 41 0.4966
14 St Louis 40 - 42 0.4891
15 Calgary 40 - 42 0.4787
16 Ottawa 46 - 42 0.4783
17 Anaheim 39 - 43 0.4723
18 Minnesota 38 - 44 0.4400
19 Dallas 37 - 45 0.4324
20 Montreal 48 - 53 0.4193
21 Boston 46 - 49 0.4185
22 NY Rangers 38 - 44 0.3861
23 Columbus 32 - 50 0.3407
24 Carolina 35 - 47 0.3267
25 Atlanta 35 - 47 0.3263
26 NY Islanders 34 - 48 0.3193
27 Tampa Bay 34 - 48 0.3135
28 Florida 32 - 50 0.2875
29 Toronto 30 - 52 0.2607
30 Edmonton 27 - 55 0.2607
Home Field Coefficient: 1.2669
|